Most Recent White Bluff Homes For Sale
| View All White Bluff Homes For Sale | ||
|
667 Richardson Cemetery Rd, White Bluff, TN 37187 | $295,900 3 beds 3 baths |
|
334 Joslin Branch Rd, White Bluff, TN 37187 | $114,900 3 beds 2 baths |
|
415 Eastside Dr, White Bluff, TN 37187 | $349,900 4 beds 4 baths |
Real Estate Resources |
White Bluff Apartments
There are 129 apartments found in and near the White Bluff area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings